Please leave your message here! We will send detail technical info and quotation to you!
1. Unique layout design of jaw tooth, with double-layer wear-resisting protection.
2. It can be used for the first and second concrete crushing.
3. The structure is optimized through load design to balance the opening size and crushing force.
4. The adoption of special slewing support provides stable performance.
For more information, please e-mail or call us.
Scrap Steel | Concrete | |||||||
Model | Unit | JX-JD02 | Model | Unit | JX-F04D2 | JX-F06D2 | JX-F08D2 | JX-F10D2 |
Dead-weight | kg | 477 | Dead-weight | kg | 554 | 1410 | 2300 | 2890 |
Max Opening | mm | 515 | Max Opening | mm | 451 | 724 | 970 | 1050 |
Length | mm | 1395 | Length | mm | 1404 | 2324 | 2392 | 2736 |
Width | mm | 380 | Width | mm | 488 | 655 | 720 | 900 |
Rotation Mode | 360°Hydraulic | Blade Length | mm | 98 | 150 | 180 | 200 | |
Pressure | Bar | 210 | Main Teeth Crushing Force | T | 56 | 132 | 146 | 203 |
Root Crushing Force | T | 95 | Max Crushing Force | T | 101 | 132 | 154 | 225 |
Middle Crushing Force | T | 45 | Max Shear Force | T | 107 | 139 | 165 | 305 |
Fore-end Crushing Force | T | 29 | Working Pressure | Bar | 230 | 320 | 320 | 320 |
Suitable Excavator | ton | 3~5 | Suitable Excavator | ton | 5~8 | 12~20 | 22~25 | 28~35 |
Please leave your message here! We will send detail technical info and quotation to you!