Please leave your message here! We will send detail technical info and quotation to you!
1. 360 degree hydraulic rotation makes it more flexible grabbing effect.
2. The built-in balancing valve of the oil cylinder makes the operation smooth and maintains clamping force, thus providing higher safety.
3. The two-way overflow valve and the two-way balance valve of the motor can protect it from the impact of hydraulic pressure.
For more information, please e-mail or call us.
Double Cylinder Log Grapple | Single Cylinder Log Grapple | Mechanical Log Grapple | Holding Log Grapple | ||||||
Model | Unit | JXZM04 | JXZM06 | JXZM08 | JXZM10 | Z04D | Z06D | Z02J | Z04H |
Weight | kg | 390 | 740 | 1380 | 1700 | 342 | 829 | 135 | 368 |
Opening Size | M/m | 1400 | 1800 | 2300 | 2500 | 1362 | 1850 | 880 | 1502 |
Working Pressure | kg/cm² | 120-160 | 150-170 | 160-180 | 160-180 | 110-140 | 150-170 | 100-110 | 110-140 |
Setting Pressure | kg/cm² | 180 | 190 | 200 | 210 | 170 | 190 | 130 | 170 |
Working Flow | LPM | 50-100 | 90-110 | 100-140 | 130-170 | 30-55 | 90-110 | 20-40 | 30-55 |
Oil Cylinder Capacity | ton | 4.5×2 | 8.0×2 | 9.7×2 | 12×2 | 7.9*1 | 9.7*1 | 4.5*1 | 4.0*1 |
Suitable Excavator | ton | 7-11 | 12-16 | 17-23 | 24-30 | 7-11 | 12-16 | 1.7-3.0 | 7-11 |
Please leave your message here! We will send detail technical info and quotation to you!