Please leave your message here! We will send detail technical info and quotation to you!
1. The adoption of special slewing support provides stable performance.
2. The shear uses imported HARDOX400 steel material, with double-layer wear-resisting protection, high strength and long service life.
3. The structure is optimized by design and has large shear.
For more information, please e-mail or call us.
Scrap Steel | Concrete | ||||||||||
Model | Unit | JX-J04G | JX-J06G | JX-J08G | JX-J10G | JX-J14G | JX-J04H | JX-J06H | JX-J08H | JX-J10H | JX-J14H |
Dead-weight | kg | 620 | 1413 | 2200 | 2977 | 4052 | 620 | 1345 | 2164 | 3060 | 4052 |
Max Opening | mm | 333.5 | 540 | 500 | 660 | 801 | 540 | 650 | 950 | 1100 | 1200 |
Height | mm | 1521 | 2050 | 2380 | 2600 | 2700 | 1419 | 1888 | 2374 | 2480 | 2700 |
Width | mm | 864 | 1175 | 1370 | 1600 | 1700 | 884 | 1175 | 1360 | 1540 | 1700 |
The Active Length of Blade | mm | 286 | 348 | 486 | 578 | 736 | |||||
Rotation Mode | 360°Ball Colliding Rotation | 360°Hydraulic | 360°Ball Colliding Rotation | 360°Hydraulic | |||||||
Pressure | bar | 235 | 300 | 320 | 320 | 320 | 235 | 300 | 320 | 320 | 320 |
Root Crushing Force | ton | 81*2 | 138*2 | 171*2 | 330*2 | 387*2 | 81*2 | 120*2 | 168*2 | 288*2 | 375*2 |
Middle Crushing Force | ton | 50*2 | 80*2 | 102*2 | 189*2 | 218*2 | 44.5*2 | 66*2 | 78*2 | 125*2 | 174*2 |
Fore-end Crushing Force | ton | 32*2 | 53*2 | 75*2 | 127*2 | 147*2 | 25*2 | 40*2 | 56*2 | 90*2 | 118*2 |
Suitable Excavator | ton | 5~8 | 15~18 | 20~25 | 28-35 | 38-50 | 5~8 | 15-18 | 20-25 | 28-35 | 38-50 |
Please leave your message here! We will send detail technical info and quotation to you!